As of August 2016 | Jul 2016 | Aug 2016 | Total |
Beginning Capital | $0 | $145 | $0 |
Additional Capital | $150 | $350 | $500 |
Total | $150 | $495 | $500 |
Profit | -$5 | -$11 | -$16 |
Ending Capital | $145 | $484 | $484 |
Trading Days | 2 | 23 | 25 |
Monthly Profit Goal [at 0.002% per day] | $0 | $7 | $7 |
ROI | -3.33% | -2.22% | -3.20% |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
ConversionConversion EmoticonEmoticon